D5 C foot search results...
Enter new search    

NOTE Pitches are only approximate - actual pitches depend on your embouchure and blowing speed, the type of flute, key adjustments and temperature.

"Standard" Fingerings    Explain: Notes and keys | Icons

Fingering Note Playability Acoustic
Model
Th   2 3   | 1 2 3D5 plus 5 centsZ(f)


All Fingerings    Explain: Notes and keys | Icons

· Ordered by playability.

Too many fingerings? Try reducing the number
by including or excluding keys in your search.
Results 351 to 400 of 1638
Page ... First | Previous 3 4 5 6 7 8 9 10 11 12 13 Next | Last


Fingering Order by intonation
Note

Ordered by playability
Order by darkness
Playability
Acoustic
Model
  1 2 3 G# |       tr1D5 minus 5 cents Z(f)
  1 2     | 1 2   tr1 C (split E)D5 minus 5 cents Z(f)
  1 2 3 G# |       tr1 CD5 minus 5 cents Z(f)
  1 2 3 G# | 1   3 tr1 CD5 minus 5 cents Z(f)
  1 2   G# | 1 2   tr1 D# (split E)D5 minus 5 cents Z(f)
  1 2 3 G# |   2   tr1 CD5 minus 5 cents Z(f)
  1 2 3 G# |   2 3 tr1 C#D5 minus 5 cents Z(f)
  1 2 3 G# |     3 tr1 D#D5 minus 5 cents Z(f)
  1 2   G# | 1 2   tr1 (split E)D5 minus 5 cents Z(f)
  1 2 3 G# |   2   tr1 D#D5 minus 5 cents Z(f)
  1 2 3 G# | 1     tr1D5 minus 5 cents Z(f)
  1 2 3 G# | 1   3 tr1 D#D5 minus 5 cents Z(f)
  1 2 3 G# | 1     tr1 C#D5 minus 5 cents Z(f)
  1 2 3 G# | 1   3 tr1D5 minus 5 cents Z(f)
  1   3   | 1     tr1 CD5 minus 5 cents Z(f)
Th   2     |   2   tr1 C# (split E)D5 plus 5 cents Z(f)
Th   2     |   2 3 tr1 C# (split E)D5 plus 5 cents Z(f)
  1   3   | 1   3 tr1 CD5 minus 5 cents Z(f)
Th   2     |   2   tr1 C (split E)D5 plus 5 cents Z(f)
Th   2     |   2 3 tr1 C (split E)D5 plus 5 cents Z(f)
Th   2     |   2 3 tr1 D# (split E)D5 plus 5 cents Z(f)
  1 2 3 G# | 1 2   tr1 D#D5 minus 5 cents Z(f)
Th   2     |   2   tr1 (split E)D5 plus 5 cents Z(f)
Th   2     |   2   tr1 D# (split E)D5 plus 5 cents Z(f)
  1 2 3 G# | 1 2   tr1D5 minus 5 cents Z(f)
  1   3   | 1     tr1D5 minus 5 cents Z(f)
  1   3   | 1     tr1 D#D5 minus 5 cents Z(f)
Th 1 2     | 1   3 tr2 CD5 minus 5 cents Z(f)
  1   3   | 1     tr1 C#D5 minus 5 cents Z(f)
  1   3   | 1   3 tr1 D#D5 minus 5 cents Z(f)
Th   2     |   2 3 tr1 (split E)D5 plus 5 cents Z(f)
Th 1 2     | 1   3 tr2D5 minus 5 cents Z(f)
  1 2 3 G# | 1 2   tr1 C#D5 minus 5 cents Z(f)
Th 1 2     | 1   3 tr2 C#D5 minus 5 cents Z(f)
Th 1 2     | 1     tr2 D#D5 minus 5 cents Z(f)
Th 1 2     | 1   3 tr2 D#D5 minus 5 cents Z(f)
Th 1 2   G# | 1 2   tr2 C# (split E)D5 minus 5 cents Z(f)
Th 1 2   G# | 1 2   tr2 (split E)D5 minus 5 cents Z(f)
Th 1 2     | 1 2   tr2 C# (no split E)D5 minus 5 cents Z(f)
  1   3   | 1   3 tr1D5 minus 5 cents Z(f)
  1   3   | 1 2   tr1D5 minus 5 cents Z(f)
Th 1 2   G# | 1 2   tr2 D# (split E)D5 minus 5 cents Z(f)
Th 1 2     | 1     tr2 C#D5 minus 5 cents Z(f)
Th 1 2     | 1 2   tr2 (no split E)D5 minus 5 cents Z(f)
Th 1 2     | 1     tr2D5 minus 5 cents Z(f)
Th 1 2     | 1 2   tr2 D# (no split E)D5 minus 5 cents Z(f)
Th 1 2     | 1     tr2 CD5 minus 5 cents Z(f)
  1 2     | 1 2   tr1 D# (split E)D5 minus 5 cents Z(f)
Th   2     | 1 2   tr1 D# (split E)D5 plus 5 cents Z(f)
  1   3   | 1 2   tr1 D#D5 minus 5 cents Z(f)

Page ... First | Previous 3 4 5 6 7 8 9 10 11 12 13 Next | Last

The Virtual Flute © 2001-2014 Andrew Botros